<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMcrunch &#187; Search Results  &#187;  changes</title>
	<atom:link href="http://pmcrunch.com/search/changes/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://pmcrunch.com</link>
	<description>Fresh perspectives on the world of project management</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hone your natural skills&#8230;</title>
		<link>http://pmcrunch.com/soft_skills/hone-your-natural-skills/</link>
		<comments>http://pmcrunch.com/soft_skills/hone-your-natural-skills/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:33:40 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Soft Skills]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/?p=780</guid>
		<description><![CDATA[Training to build skills may take us in new directions...but in many ways the new territory will appear to be very familiar.  Building new skills enhances us, sharpens us, and enables us to master the basics - which is always the foundation of any success we achieve. ]]></description>
		<wfw:commentRss>http://pmcrunch.com/soft_skills/hone-your-natural-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prioritize Using Theory of Constraints</title>
		<link>http://pmcrunch.com/main/prioritize-using-theory-of-constraints/</link>
		<comments>http://pmcrunch.com/main/prioritize-using-theory-of-constraints/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:35:04 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/main/prioritize-using-theory-of-constraints/</guid>
		<description><![CDATA[Often it is hard to decide to what to do first, or what to do next.  In fact, in my experience, it is often easier to make such decisions on large projects than smaller projects.  The Theory of Constraints is a neat concept that can help.]]></description>
		<wfw:commentRss>http://pmcrunch.com/main/prioritize-using-theory-of-constraints/feed/</wfw:commentRss>
		<slash:comments>1614</slash:comments>
		</item>
		<item>
		<title>If you want to &#8216;lead the charge&#8217; &#8211; become more valuable</title>
		<link>http://pmcrunch.com/main/if-you-want-to-lead-the-charge-become-more-valuable/</link>
		<comments>http://pmcrunch.com/main/if-you-want-to-lead-the-charge-become-more-valuable/#comments</comments>
		<pubDate>Sat, 01 May 2010 19:21:52 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/main/if-you-want-to-lead-the-charge-become-more-valuable/</guid>
		<description><![CDATA[Earning your PMP certification can help you to better 'lead the charge'.  And, conversely, learning to 'lead the charge' will definitely help you to become a more effective project manager - whether you are a PMP, CAPM, or neither.  But what comes first, the chicken or the egg?]]></description>
		<wfw:commentRss>http://pmcrunch.com/main/if-you-want-to-lead-the-charge-become-more-valuable/feed/</wfw:commentRss>
		<slash:comments>2223</slash:comments>
		</item>
		<item>
		<title>Incremental Changes Versus &#8220;Betting The Farm&#8221;</title>
		<link>http://pmcrunch.com/project_management_process/incremental-changes-versus-betting-the-farm/</link>
		<comments>http://pmcrunch.com/project_management_process/incremental-changes-versus-betting-the-farm/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 04:00:48 +0000</pubDate>
		<dc:creator>bcosgrove</dc:creator>
				<category><![CDATA[Project Management Process]]></category>
<category>agile project management</category><category>change management</category><category>incremental changes</category><category>make changes</category><category>project scope</category><category>risk analysis</category>
		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/incremental-changes-versus-betting-the-farm/</guid>
		<description><![CDATA[On our projects, and in our programs and project portfolios, we often struggle with how to make changes.&#160; From my own personal experience, the most challenging part of change management&#160;has always been the area of making incremental changes versus making wholesale major changes.&#160; Let&#8217;s take a look.&#160; My personal tendency is to favor incremental changes [...]]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/incremental-changes-versus-betting-the-farm/feed/</wfw:commentRss>
		<slash:comments>1028</slash:comments>
		</item>
		<item>
		<title>Creating Your Own Project Life Cycle &#8211; But Not From Scratch</title>
		<link>http://pmcrunch.com/project_management__templates/creating-your-own-project-life-cycle-but-not-from-scratch/</link>
		<comments>http://pmcrunch.com/project_management__templates/creating-your-own-project-life-cycle-but-not-from-scratch/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:15:04 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Project Management Templates]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/project_management__templates/creating-your-own-project-life-cycle-but-not-from-scratch/</guid>
		<description><![CDATA[I have used this.  If you don't want to have to start every project from scratch, then it's worthwhile creating your own Project Life Cycle.  I have found it especially useful - and impressive - in environments where there are a lot of technical people who have little project management orientation, and it has really made a difference.  The best part is that it has helped me leverage my strengths - and to think through the project in an organized way.]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management__templates/creating-your-own-project-life-cycle-but-not-from-scratch/feed/</wfw:commentRss>
		<slash:comments>913</slash:comments>
		</item>
		<item>
		<title>Project Management Essentials in Web 2.0</title>
		<link>http://pmcrunch.com/online_project_management/project-management-essentials-in-web-2-0/</link>
		<comments>http://pmcrunch.com/online_project_management/project-management-essentials-in-web-2-0/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 06:53:35 +0000</pubDate>
		<dc:creator>bcosgrove</dc:creator>
				<category><![CDATA[Online Project Management]]></category>
<category>Gant chart</category><category>project management tools</category><category>project organization</category><category>technology</category><category>Web 2.0</category>
		<guid isPermaLink="false">http://pmcrunch.com/online_project_management/project-management-essentials-in-web-20/</guid>
		<description><![CDATA[Technology is advancing as fast as ever and we are constantly asking questions as to how to adapt to these technology changes.&#160; Isn&#8217;t it more important for us to ask how these new technologies can be used as tools to enhance project performance?&#160; Let&#8217;s explore this a little bit in regards to the Web 2.0 [...]]]></description>
		<wfw:commentRss>http://pmcrunch.com/online_project_management/project-management-essentials-in-web-2-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>4 different styles</title>
		<link>http://pmcrunch.com/project_management_process/4-different-styles/</link>
		<comments>http://pmcrunch.com/project_management_process/4-different-styles/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 03:11:16 +0000</pubDate>
		<dc:creator>myarticlenetwork</dc:creator>
				<category><![CDATA[Project Management Process]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/4-different-styles/</guid>
		<description><![CDATA[Management styles Almost everyone makes numerous decisions every day. It is these decisions that allow us to manage our lives, enabling us to do the things we want to do, while working with and around: other people, time and the everyday problems which always seem to occur. Similarly a business needs to be managed. An [...]]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/4-different-styles/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>How to Write Effective Customer Satisfaction Surveys</title>
		<link>http://pmcrunch.com/project_management_process/how-to-write-effective-customer-satisfaction-surveys/</link>
		<comments>http://pmcrunch.com/project_management_process/how-to-write-effective-customer-satisfaction-surveys/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 03:34:23 +0000</pubDate>
		<dc:creator>myarticlenetwork</dc:creator>
				<category><![CDATA[Project Management Process]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/how-to-write-effective-customer-satisfaction-surveys/</guid>
		<description><![CDATA[Why bother? The life blood of any business is good customer service. Although you should try and attract new customers good customer service will help generate customer loyalty and encourage repeat business. With each satisfied customer your business is likely to win many more customers through recommendations and remember, if you are not taking care [...]]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/how-to-write-effective-customer-satisfaction-surveys/feed/</wfw:commentRss>
		<slash:comments>784</slash:comments>
		</item>
		<item>
		<title>Defining Goals For Your Life and Business</title>
		<link>http://pmcrunch.com/project_management_process/defining-goals-for-your-life-and-business/</link>
		<comments>http://pmcrunch.com/project_management_process/defining-goals-for-your-life-and-business/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:37:37 +0000</pubDate>
		<dc:creator>myarticlenetwork</dc:creator>
				<category><![CDATA[Project Management Process]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/defining-goals-for-your-life-and-business/</guid>
		<description><![CDATA[Whether you want to set goals for your business or your personal life, defining clear, concise goals is very important. Without clear goals you can end up confused about what you want to achieve, and you may be putting yourself on the path to stagnation. Clear goals can give you tremendous momentum and intense purpose [...]]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/defining-goals-for-your-life-and-business/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Game Changing Ideas</title>
		<link>http://pmcrunch.com/project_management_process/game-changing-ideas/</link>
		<comments>http://pmcrunch.com/project_management_process/game-changing-ideas/#comments</comments>
		<pubDate>Wed, 06 May 2009 12:41:40 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Project Management Process]]></category>
<category>game changers</category><category>game changing execution</category><category>game changing opportunities</category><category>game changing performance</category><category>game changing play</category><category>game changing positions</category><category>NCAA basketball</category><category>project and program managers</category><category>project management</category>
		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/game-changing-ideas/</guid>
		<description><![CDATA[I love basketball and I enjoy each March here on the United States when March Madness and NCAA basketball tournament arrives. In watching the games this past weekend, I could not help but be amazed at the number of game changing plays made by the players. In many of the games, it was a matter of how many game changing plays each team made. And the one that made more won. But the fact of the matter is that, these teams are full of game changers and made every game changing play they could. What can we learn from this for project management?]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/game-changing-ideas/feed/</wfw:commentRss>
		<slash:comments>941</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.pmcrunch.com/search/changes/feed/rss2/ ) in 0.33495 seconds, on Feb 11th, 2012 at 3:28 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 4:28 am UTC -->
