<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMcrunch &#187; Search Results  &#187;  investment</title>
	<atom:link href="http://pmcrunch.com/search/investment/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://pmcrunch.com</link>
	<description>Fresh perspectives on the world of project management</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Incremental Work Gets You to the Tipping Point</title>
		<link>http://pmcrunch.com/soft_skills/incremental-work-gets-you-to-the-tipping-point/</link>
		<comments>http://pmcrunch.com/soft_skills/incremental-work-gets-you-to-the-tipping-point/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:10:21 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Soft Skills]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/?p=756</guid>
		<description><![CDATA[ Incremental work, strategically focussed over time, leads you to the tipping point where the results come like a gusher.  There really is a tipping point, and here's a quick excerpt that makes it crystal clear that linear progress and incremental improvement is an illusion.]]></description>
		<wfw:commentRss>http://pmcrunch.com/soft_skills/incremental-work-gets-you-to-the-tipping-point/feed/</wfw:commentRss>
		<slash:comments>556</slash:comments>
		</item>
		<item>
		<title>Stakeholders Are Like Shareholders</title>
		<link>http://pmcrunch.com/soft_skills/stakeholders-are-like-shareholders/</link>
		<comments>http://pmcrunch.com/soft_skills/stakeholders-are-like-shareholders/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 07:18:27 +0000</pubDate>
		<dc:creator>bcosgrove</dc:creator>
				<category><![CDATA[Soft Skills]]></category>
<category>investor management</category><category>project management space</category><category>shareholder</category><category>stakeholder management</category><category>stakeholders</category>
		<guid isPermaLink="false">http://pmcrunch.com/soft_skills/stakeholders-are-like-shareholders/</guid>
		<description><![CDATA[In thinking about shareholder management or investor management, especially in today&#8217;s volatile environment, I see a big parallel with stakeholder management.&#160; In essence stakeholders are the investors in our projects.&#160; Stakeholders hold a &#8220;stake&#8221; in our projects.&#160; Stakeholders, just like investors, have different levels of investment or interest in our projects.&#160; We must think of [...]]]></description>
		<wfw:commentRss>http://pmcrunch.com/soft_skills/stakeholders-are-like-shareholders/feed/</wfw:commentRss>
		<slash:comments>1567</slash:comments>
		</item>
		<item>
		<title>How Much is Not Knowing About Your IT Assets Costing You?</title>
		<link>http://pmcrunch.com/project_management_process/how-much-is-not-knowing-about-your-it-assets-costing-you/</link>
		<comments>http://pmcrunch.com/project_management_process/how-much-is-not-knowing-about-your-it-assets-costing-you/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:03:02 +0000</pubDate>
		<dc:creator>myarticlenetwork</dc:creator>
				<category><![CDATA[Project Management Process]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/how-much-is-not-knowing-about-your-it-assets-costing-you/</guid>
		<description><![CDATA[The usage of IT and computers in the workplace has rocketed in the last decade.I challenge you to find one section of your organization that doesn&#8217;t rely on IT to function these days. Indeed, IT has been the core of the competitiveness of successful organizations. Behind this dependence on computers lies a heavy reliance on [...]]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/how-much-is-not-knowing-about-your-it-assets-costing-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>20 Top Tips to Writing Effective Surveys</title>
		<link>http://pmcrunch.com/project_management_process/20-top-tips-to-writing-effective-surveys/</link>
		<comments>http://pmcrunch.com/project_management_process/20-top-tips-to-writing-effective-surveys/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 10:35:41 +0000</pubDate>
		<dc:creator>myarticlenetwork</dc:creator>
				<category><![CDATA[Project Management Process]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/20-top-tips-to-writing-effective-surveys/</guid>
		<description><![CDATA[&#160; How to create a survey using Survey Galaxy Writing surveys is considered easy; but is it? The reality is that writing surveys is easy but writing surveys that will be effective is a little bit more difficult. The following tips will help you with your survey questionnaire design so you can write more effective [...]]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/20-top-tips-to-writing-effective-surveys/feed/</wfw:commentRss>
		<slash:comments>716</slash:comments>
		</item>
		<item>
		<title>Twenty Top Tips to Writing Effective Surveys</title>
		<link>http://pmcrunch.com/project_management_process/twenty-top-tips-to-writing-effective-surveys/</link>
		<comments>http://pmcrunch.com/project_management_process/twenty-top-tips-to-writing-effective-surveys/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:03:07 +0000</pubDate>
		<dc:creator>myarticlenetwork</dc:creator>
				<category><![CDATA[Project Management Process]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/twenty-top-tips-to-writing-effective-surveys/</guid>
		<description><![CDATA[&#160; How to create a survey using Survey Galaxy Writing surveys is easy; or is it? The truth is that creating surveys is easy but creating effective surveys is more difficult. The following twenty tips will help you write more effective surveys. 1. What is the purpose of the survey? There are many reasons for [...]]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/twenty-top-tips-to-writing-effective-surveys/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Internal Rate Of Return (IRR) And Net Present Value(NPV)</title>
		<link>http://pmcrunch.com/project_management_process/internal-rate-of-return-irr-and-net-present-valuenpv/</link>
		<comments>http://pmcrunch.com/project_management_process/internal-rate-of-return-irr-and-net-present-valuenpv/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 12:34:41 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Project Management Process]]></category>
<category>cash flows</category><category>enhanced performance</category><category>internal rate of return</category><category>IRR</category><category>net present value</category><category>NPV</category><category>return on investment</category>
		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/internal-rate-of-return-irr-and-net-present-valuenpv/</guid>
		<description><![CDATA[Two methods of capital budgeting often used on project and in project portfolio management are internal rate of return(IRR) and net present value(NPV). They are close cousins but take a little bit of a different look at the value of a project. They are both time based and bothrelayed to cash flows over time on a project.]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/internal-rate-of-return-irr-and-net-present-valuenpv/feed/</wfw:commentRss>
		<slash:comments>559</slash:comments>
		</item>
		<item>
		<title>Sunk Costs: Let Bygones Be Bygones</title>
		<link>http://pmcrunch.com/project_management_process/sunk-costs-let-bygones-be-bygones/</link>
		<comments>http://pmcrunch.com/project_management_process/sunk-costs-let-bygones-be-bygones/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 12:51:19 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Project Management Process]]></category>
<category>changing economic environment</category><category>forward looking</category><category>future cash flows</category><category>future costs</category><category>future revenues</category><category>good project</category><category>increased annual profit</category><category>leadership skills</category><category>money spent</category><category>sunk costs</category>
		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/sunk-costs-let-bygones-be-bygones/</guid>
		<description><![CDATA[Sunk costs are exactly as the name implies: they are costs that are "sunk". The money spent is irretrievable. It is gone, history, sunk. However, often there is either a misunderstanding or an emotional attachment to money that was spent. This is a difficulty that we, as forward looking project managers, need to remember.]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/sunk-costs-let-bygones-be-bygones/feed/</wfw:commentRss>
		<slash:comments>713</slash:comments>
		</item>
		<item>
		<title>Project Portfolio Management: A Balancing Act</title>
		<link>http://pmcrunch.com/project_management_process/project-portfolio-management-a-balancing-act/</link>
		<comments>http://pmcrunch.com/project_management_process/project-portfolio-management-a-balancing-act/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 19:08:08 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Project Management Process]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/project-portfolio-management-a-balancing-act/</guid>
		<description><![CDATA[Project Portfolio Management, like Investment Portfolio Management, is a balancing act that requires constant monitoring and adjustment over time.  Whereas an individual may have the right balance of risk, return, income, growth and others represented in an investment portfolio, a project portfolio is similar in many ways.  Risks, returns, resources required, and alignment with overall strategy are just a few of the factors that must be kept in balance over time.]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/project-portfolio-management-a-balancing-act/feed/</wfw:commentRss>
		<slash:comments>1215</slash:comments>
		</item>
		<item>
		<title>Managing the Diseconomy of Innovation</title>
		<link>http://pmcrunch.com/project_management_process/managing-the-diseconomy-of-innovation/</link>
		<comments>http://pmcrunch.com/project_management_process/managing-the-diseconomy-of-innovation/#comments</comments>
		<pubDate>Fri, 02 May 2008 13:22:50 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Project Management Process]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/managing-the-diseconomy-of-innovation/</guid>
		<description><![CDATA[Innovation has a real diseconomy:  What is making the organization work now can become at odds with what might make the organization work well, or better in the future.  What effect does this have on Project Management, and where can Project Portfolio Management make a difference?]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/managing-the-diseconomy-of-innovation/feed/</wfw:commentRss>
		<slash:comments>1226</slash:comments>
		</item>
		<item>
		<title>Would you invest in your projects?</title>
		<link>http://pmcrunch.com/project_management_process/would-you-invest-in-your-projects/</link>
		<comments>http://pmcrunch.com/project_management_process/would-you-invest-in-your-projects/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 15:17:10 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Project Management Process]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/would-you-invest-in-your-projects/</guid>
		<description><![CDATA[A great question that we can ask ourselves as project managers is, â€œWould we invest in our projectsâ€?  This is probably the single best indicator, if we are honest with ourselves, as to the health of our projects, our positions, our teams, our organizations and more.  Here is a look at an investment perspective to managing projects.]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/would-you-invest-in-your-projects/feed/</wfw:commentRss>
		<slash:comments>540</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.pmcrunch.com/search/investment/feed/rss2/ ) in 0.33769 seconds, on Feb 11th, 2012 at 4:33 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 5:33 am UTC -->
