<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMcrunch &#187; Search Results  &#187;  milestones</title>
	<atom:link href="http://pmcrunch.com/search/milestones/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://pmcrunch.com</link>
	<description>Fresh perspectives on the world of project management</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Determining the Proper Project Reporting Metrics</title>
		<link>http://pmcrunch.com/project_management_process/determining-the-proper-project-reporting-metrics/</link>
		<comments>http://pmcrunch.com/project_management_process/determining-the-proper-project-reporting-metrics/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 15:13:30 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Project Management Process]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/determining-the-proper-project-reporting-metrics/</guid>
		<description><![CDATA[Project reporting is very important because it enables us to keep our stake holders informed as to the project progress, decisions, achievements, and issues.  However, often reporting is done around a certain specific format that you as a project manager, or your stakeholders, may find to fall short of the information needed â€“ or worse, provide a lot of extraneous information that does not add value.  It is important to capture the essence of project objectives and map them to the reporting routine.]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/determining-the-proper-project-reporting-metrics/feed/</wfw:commentRss>
		<slash:comments>1441</slash:comments>
		</item>
		<item>
		<title>Rolling Wave Planning and Progressive Elaboration</title>
		<link>http://pmcrunch.com/project_management_process/rolling-wave-planning-and-progressive-elaboration/</link>
		<comments>http://pmcrunch.com/project_management_process/rolling-wave-planning-and-progressive-elaboration/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 17:15:05 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Project Management Process]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/rolling-wave-planning-and-progressive-elaboration/</guid>
		<description><![CDATA[Rolling wave planning is the process of planning for a project in waves as the project becomes clearer and unfolds.  It is important in such projects to at least highlight in the initial plan the key milestones for the project.]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/rolling-wave-planning-and-progressive-elaboration/feed/</wfw:commentRss>
		<slash:comments>1110</slash:comments>
		</item>
		<item>
		<title>Unraveling Press Releases in the Web for Project Management</title>
		<link>http://pmcrunch.com/project_management_process/unraveling-press-releases-in-the-web-for-project-management/</link>
		<comments>http://pmcrunch.com/project_management_process/unraveling-press-releases-in-the-web-for-project-management/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 20:45:28 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Project Management Process]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/unraveling-press-releases-in-the-web-for-project-management/</guid>
		<description><![CDATA[When it comes to press releases, thereâ€™s not much difference between creating one for newspapers or magazines, or for the World Wide Web. Whatâ€™s important is that you are able to maintain all of the important elements that should be present in an advertising copy. But more important is that the release is, in some way, newsworthy.]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/unraveling-press-releases-in-the-web-for-project-management/feed/</wfw:commentRss>
		<slash:comments>659</slash:comments>
		</item>
		<item>
		<title>A Tribute to Sir Edmund Hillary &#8211; A Stellar Project Manager!</title>
		<link>http://pmcrunch.com/soft_skills/a-tribute-to-sir-edmund-hillary-a-stellar-project-manager/</link>
		<comments>http://pmcrunch.com/soft_skills/a-tribute-to-sir-edmund-hillary-a-stellar-project-manager/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 13:27:07 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Soft Skills]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/soft_skills/a-tribute-to-sir-edmund-hillary-a-stellar-project-manager/</guid>
		<description><![CDATA[Edmund Hillary, of Auckland , New Zealand, , died on January 11,2008. On 29 May 1953 at the age of 33, he and Sherpa mountaineer Tenzing Norgay were the first humans to climb Mount Everest. This hit me especially because I have always had a great interest and enthusiasm for the outdoors, and I just finished reading a great book about the climbing of Mount Everest. What makes Hillary's death even more interesting for PMcrunch is that he was in practice actually a great project manager!]]></description>
		<wfw:commentRss>http://pmcrunch.com/soft_skills/a-tribute-to-sir-edmund-hillary-a-stellar-project-manager/feed/</wfw:commentRss>
		<slash:comments>1029</slash:comments>
		</item>
		<item>
		<title>basecamphq: Basecamp Online Project Management for Small Projects</title>
		<link>http://pmcrunch.com/online_project_management/basecamphq-basecamp-online-project-management-for-small-projects/</link>
		<comments>http://pmcrunch.com/online_project_management/basecamphq-basecamp-online-project-management-for-small-projects/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 21:57:42 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Online Project Management]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/online_project_management/basecamphq-basecamp-online-project-management-for-small-projects/</guid>
		<description><![CDATA[Basecamp represents terrific â€œproject management tools for the massesâ€.  It is lighter weight, purely web-based, hosted, and  oriented to smaller users who would benefit by connecting over the web.  It is "everyman's project management softwareâ€ - but without being software at all.  
]]></description>
		<wfw:commentRss>http://pmcrunch.com/online_project_management/basecamphq-basecamp-online-project-management-for-small-projects/feed/</wfw:commentRss>
		<slash:comments>482</slash:comments>
		</item>
		<item>
		<title>Key Factors for Earned Value Management</title>
		<link>http://pmcrunch.com/project_management_process/key-factors-for-earned-value-management/</link>
		<comments>http://pmcrunch.com/project_management_process/key-factors-for-earned-value-management/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 19:58:39 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Project Management Process]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/key-factors-for-earned-value-management/</guid>
		<description><![CDATA[There are some key factors that must be in place in order to put Earned Value Management into practice.  These â€˜key factorsâ€™ are all good project management practices.  Indeed, part of the benefit of practicing earned value management is the disciplined process that earned value demands up front!  In other words, you cannot implement earned value management without practicing good project management!]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/key-factors-for-earned-value-management/feed/</wfw:commentRss>
		<slash:comments>870</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.pmcrunch.com/search/milestones/feed/rss2/ ) in 0.23933 seconds, on Feb 11th, 2012 at 4:35 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 5:35 am UTC -->
