<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMcrunch &#187; Search Results  &#187;  networking</title>
	<atom:link href="http://pmcrunch.com/search/networking/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://pmcrunch.com</link>
	<description>Fresh perspectives on the world of project management</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Is The Value Of Your Network</title>
		<link>http://pmcrunch.com/soft_skills/what-is-the-value-of-your-network/</link>
		<comments>http://pmcrunch.com/soft_skills/what-is-the-value-of-your-network/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 07:12:03 +0000</pubDate>
		<dc:creator>bcosgrove</dc:creator>
				<category><![CDATA[Soft Skills]]></category>
<category>networking</category><category>project management professionals</category><category>project team</category><category>relationships</category><category>social networking</category>
		<guid isPermaLink="false">http://pmcrunch.com/soft_skills/what-is-the-value-of-your-network/</guid>
		<description><![CDATA[Networking has always been an important activity for everyone - especially professionals on the move.  The fact is, no matter where you want to go, you can probably get there faster, and more efficiently, if you have a good network. Networking can also be a great deal of fun.]]></description>
		<wfw:commentRss>http://pmcrunch.com/soft_skills/what-is-the-value-of-your-network/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>The Financial Side of Losing Your Job</title>
		<link>http://pmcrunch.com/project_management_process/the-financial-side-of-losing-your-job/</link>
		<comments>http://pmcrunch.com/project_management_process/the-financial-side-of-losing-your-job/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:41:24 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Project Management Process]]></category>
<category>alternative cash flow</category><category>emergency funds</category><category>financial buffer</category><category>financial key</category><category>good negotiating position</category><category>identity crisis</category><category>job loss</category><category>process of networking</category><category>project management ranks</category><category>sense of loss</category>
		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/the-financial-side-of-losing-your-job/</guid>
		<description><![CDATA[In these tough times, many people are losing their jobs and the same is true within the project management ranks as projects and programs are canceled. The question of how we can cope with the potential job loss is well documented and it is important that we develop the self-honesty and fortitude to deal with this possibility.]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/the-financial-side-of-losing-your-job/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Many Aspects Of Networking</title>
		<link>http://pmcrunch.com/soft_skills/the-many-aspects-of-networking/</link>
		<comments>http://pmcrunch.com/soft_skills/the-many-aspects-of-networking/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 03:07:39 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Project Management Process]]></category>
		<category><![CDATA[Soft Skills]]></category>
<category>direction</category><category>inter-networking</category><category>intra-networking</category><category>learning</category><category>network within your company</category><category>Networking</category><category>networking within your organization</category><category>PMI</category><category>project management</category><category>Purposefulness</category><category>purposeless networking</category>
		<guid isPermaLink="false">http://pmcrunch.com/soft_skills/the-many-aspects-of-networking/</guid>
		<description><![CDATA[Networking, to me, is a fun thing to do. Over time I have gotten to meet many people, many different situations -- and I love learning about what people do, how they think, what they have experienced, and what their perspective is. However, what I've also found is that the approach that you take to networking can bring about very different results from another approach. Let's take a look at this topic.]]></description>
		<wfw:commentRss>http://pmcrunch.com/soft_skills/the-many-aspects-of-networking/feed/</wfw:commentRss>
		<slash:comments>1335</slash:comments>
		</item>
		<item>
		<title>The PMI Approach to Virtual Communities</title>
		<link>http://pmcrunch.com/online_project_management/the-pmi-approach-to-virtual-communities/</link>
		<comments>http://pmcrunch.com/online_project_management/the-pmi-approach-to-virtual-communities/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 02:31:54 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Online Project Management]]></category>
<category>centralized approach</category><category>demand-centric</category><category>IT Toolbox</category><category>PMI</category><category>PMI virtual community project</category><category>PMI-centric</category><category>project management</category><category>project management community</category><category>SIGs</category><category>social networking</category><category>user-centric</category>
		<guid isPermaLink="false">http://pmcrunch.com/online_project_management/the-pmi-approach-to-virtual-communities/</guid>
		<description><![CDATA[The PMI virtual community project is a major initiative aimed at bringing together the many different facets of the overall PMI members. I am not sure whether non-members will gain access, but I understand that there is a membership fee to get into this virtual community. I have some thoughts, or more to the point, questions as my curiosity about this has been piqued. Let's take a look.]]></description>
		<wfw:commentRss>http://pmcrunch.com/online_project_management/the-pmi-approach-to-virtual-communities/feed/</wfw:commentRss>
		<slash:comments>1271</slash:comments>
		</item>
		<item>
		<title>Mind Mapping to Keep Your Team Informed</title>
		<link>http://pmcrunch.com/project_management_process/mind-mapping-to-keep-your-team-informed/</link>
		<comments>http://pmcrunch.com/project_management_process/mind-mapping-to-keep-your-team-informed/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 02:55:19 +0000</pubDate>
		<dc:creator>maha</dc:creator>
				<category><![CDATA[Project Management Process]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/mind-mapping/</guid>
		<description><![CDATA[As Information Technology continues to advance, a new approach called Mind Mapping has emerged. This appears to be based in large part on principles that govern the web based on central and then peripheral keywords.  A Mind Map or web around your topics of interest can be created. Let's take a moment and explore some of the possibilities this creates.]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/mind-mapping-to-keep-your-team-informed/feed/</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
		<item>
		<title>MS Project Server Brings Collaborative Project Management</title>
		<link>http://pmcrunch.com/online_project_management/ms-project-server-brings-collaborative-project-management/</link>
		<comments>http://pmcrunch.com/online_project_management/ms-project-server-brings-collaborative-project-management/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:05:54 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Online Project Management]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/online_project_management/ms-project-server-brings-collaborative-project-management/</guid>
		<description><![CDATA[Microsoft Project has grown and expanded well past the basic scheduling and planning tool represented by the desktop version of MS Project.&#160; Regardless of the version you use, the basic MS Project desktop version is still a great and widely used tool.&#160; However, online project management, with collaborative features, has also been integrated with MS [...]]]></description>
		<wfw:commentRss>http://pmcrunch.com/online_project_management/ms-project-server-brings-collaborative-project-management/feed/</wfw:commentRss>
		<slash:comments>780</slash:comments>
		</item>
		<item>
		<title>6 Things to Consider in Your PDU Planning</title>
		<link>http://pmcrunch.com/certification/6-things-to-consider-in-your-pdu-planning/</link>
		<comments>http://pmcrunch.com/certification/6-things-to-consider-in-your-pdu-planning/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 18:01:59 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Certification]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/certification/pdus/</guid>
		<description><![CDATA[There are many ways to earn the 60 PDUs required to maintain PMP certification.  Many PMPs consider this to be a challenge.  However, with proper planning (remember, we are PMPs!), earning those PDUs can become a part of your regular professional life and can be a breeze.  Here's how.]]></description>
		<wfw:commentRss>http://pmcrunch.com/certification/6-things-to-consider-in-your-pdu-planning/feed/</wfw:commentRss>
		<slash:comments>794</slash:comments>
		</item>
		<item>
		<title>8 Big Spots for Project Managers to Network</title>
		<link>http://pmcrunch.com/soft_skills/8-big-spots-for-project-managers-to-network/</link>
		<comments>http://pmcrunch.com/soft_skills/8-big-spots-for-project-managers-to-network/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 12:37:31 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Soft Skills]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/soft_skills/8-big-spots-for-project-managers-to-network/</guid>
		<description><![CDATA[There are many great places for project managers to network, keep up with developments in the profession, tune in to new opportunities, and find opportunities for career growth.  On a more immediate basis, networking today is also full of helpful opportunities to solve current problems with the assistance of colleagues in the profession.  So, in this  era of social networking, I thought I would put together a post of where some of the best project management networks can be found.]]></description>
		<wfw:commentRss>http://pmcrunch.com/soft_skills/8-big-spots-for-project-managers-to-network/feed/</wfw:commentRss>
		<slash:comments>1400</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Social Networking for Project and Program Managers</title>
		<link>http://pmcrunch.com/online_project_management/web-2-0-social-networking-for-project-and-program-managers/</link>
		<comments>http://pmcrunch.com/online_project_management/web-2-0-social-networking-for-project-and-program-managers/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 21:51:29 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Online Project Management]]></category>
		<category><![CDATA[Soft Skills]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/online_project_management/web-20-social-networking-for-project-managers/</guid>
		<description><![CDATA[How does the emergence of Web 2.0 collaborative capabilities and networks effect the organizational landscape, and how does that effect project and program managers?  I think the key to answering this question is to look at what is happening to interpersonal relationships, power centers, and influence within organizations to see how this is changing as a result of this emerging development.  I find that we can gain insights into this by observing from the following point of view:  a. Organization charts are the way the organization is "supposed" to be, and b. Web 2.0 collaboration reveals relationships, and hence organization structure, as it really is.  Let's explore...]]></description>
		<wfw:commentRss>http://pmcrunch.com/online_project_management/web-2-0-social-networking-for-project-and-program-managers/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Do You have &#8220;Weak&#8221; Project Communication in Your Project Communication Plan?</title>
		<link>http://pmcrunch.com/project_management_process/do-you-have-weak-project-communication-in-your-project-communication-plan/</link>
		<comments>http://pmcrunch.com/project_management_process/do-you-have-weak-project-communication-in-your-project-communication-plan/#comments</comments>
		<pubDate>Wed, 21 May 2008 17:03:04 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Project Management Process]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/do-you-have-weak-project-communication-in-your-project-communication-plan/</guid>
		<description><![CDATA[Project Communications plans provide project managers with the opportunity to think through how the various stakeholders and the project team will communicate with one another.  I think a case can be made for thinking a little more broadly about this in today's Web 2.0 world.]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/do-you-have-weak-project-communication-in-your-project-communication-plan/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.pmcrunch.com/search/networking/feed/rss2/ ) in 0.28908 seconds, on Feb 11th, 2012 at 4:36 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 5:36 am UTC -->
