<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMcrunch &#187; Search Results  &#187;  organize</title>
	<atom:link href="http://pmcrunch.com/search/organize/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://pmcrunch.com</link>
	<description>Fresh perspectives on the world of project management</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creating Your Own Project Life Cycle &#8211; But Not From Scratch</title>
		<link>http://pmcrunch.com/project_management__templates/creating-your-own-project-life-cycle-but-not-from-scratch/</link>
		<comments>http://pmcrunch.com/project_management__templates/creating-your-own-project-life-cycle-but-not-from-scratch/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:15:04 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Project Management Templates]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/project_management__templates/creating-your-own-project-life-cycle-but-not-from-scratch/</guid>
		<description><![CDATA[I have used this.  If you don't want to have to start every project from scratch, then it's worthwhile creating your own Project Life Cycle.  I have found it especially useful - and impressive - in environments where there are a lot of technical people who have little project management orientation, and it has really made a difference.  The best part is that it has helped me leverage my strengths - and to think through the project in an organized way.]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management__templates/creating-your-own-project-life-cycle-but-not-from-scratch/feed/</wfw:commentRss>
		<slash:comments>913</slash:comments>
		</item>
		<item>
		<title>Learning Management Systems Facilitate Efficient Team Management</title>
		<link>http://pmcrunch.com/project_management_process/learning-management-systems-facilitate-efficient-team-management/</link>
		<comments>http://pmcrunch.com/project_management_process/learning-management-systems-facilitate-efficient-team-management/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 14:02:06 +0000</pubDate>
		<dc:creator>myarticlenetwork</dc:creator>
				<category><![CDATA[Project Management Process]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/learning-management-systems-facilitate-efficient-team-management/</guid>
		<description><![CDATA[Corporate need for stream-lined, large-scale training has prompted many organizations to look to learning management systems (LMSs) and virtual teams. Virtual teams can aid companies in discovering, recruiting, and training talent. Whether colleagues are located inn the same office building or across the globe, more and more work is being shared online through the use [...]]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/learning-management-systems-facilitate-efficient-team-management/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Game Changing Ideas</title>
		<link>http://pmcrunch.com/project_management_process/game-changing-ideas/</link>
		<comments>http://pmcrunch.com/project_management_process/game-changing-ideas/#comments</comments>
		<pubDate>Wed, 06 May 2009 12:41:40 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Project Management Process]]></category>
<category>game changers</category><category>game changing execution</category><category>game changing opportunities</category><category>game changing performance</category><category>game changing play</category><category>game changing positions</category><category>NCAA basketball</category><category>project and program managers</category><category>project management</category>
		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/game-changing-ideas/</guid>
		<description><![CDATA[I love basketball and I enjoy each March here on the United States when March Madness and NCAA basketball tournament arrives. In watching the games this past weekend, I could not help but be amazed at the number of game changing plays made by the players. In many of the games, it was a matter of how many game changing plays each team made. And the one that made more won. But the fact of the matter is that, these teams are full of game changers and made every game changing play they could. What can we learn from this for project management?]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/game-changing-ideas/feed/</wfw:commentRss>
		<slash:comments>941</slash:comments>
		</item>
		<item>
		<title>Beware The Programmatics Trap</title>
		<link>http://pmcrunch.com/project_management_process/beware-the-programmatics-trap/</link>
		<comments>http://pmcrunch.com/project_management_process/beware-the-programmatics-trap/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 12:49:53 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Project Management Process]]></category>
<category>decision making</category><category>effective scope statement</category><category>estimates and risks</category><category>job activity</category><category>producing results</category><category>programmatics</category><category>Programmatics orientation</category><category>programmatics-oriented position</category><category>project management</category><category>project plan</category>
		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/beware-the-programmatics-trap/</guid>
		<description><![CDATA[Many project management positions are just that -- positions managing projects. However, many other positions seemingly in project management are much more positions in programmatics. They involve tracking, reporting, working with metrics, and passing information on to decision makers. While, often, there is a need for these functions, there, often, also is not.]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/beware-the-programmatics-trap/feed/</wfw:commentRss>
		<slash:comments>893</slash:comments>
		</item>
		<item>
		<title>Team Tasks Vs. Individual Tasks</title>
		<link>http://pmcrunch.com/project_management_process/team-tasks-vs-individual-tasks/</link>
		<comments>http://pmcrunch.com/project_management_process/team-tasks-vs-individual-tasks/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 12:44:20 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Project Management Process]]></category>
<category>deliverable</category><category>efficient tasking</category><category>group tasking</category><category>system architecture</category><category>tasks</category><category>team tasking</category><category>team work sessions</category><category>types of tasks</category><category>working together</category>
		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/team-tasks-vs-individual-tasks/</guid>
		<description><![CDATA[On so many projects we assemble all the tasks and then assign them to the appropriate individuals. However, I have found that as an alternative we need to consider assigning some tasks to a small team of people. This may sound inefficient but I think it is essential, especially in certain environments and on certain types of tasks.]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/team-tasks-vs-individual-tasks/feed/</wfw:commentRss>
		<slash:comments>791</slash:comments>
		</item>
		<item>
		<title>Six Ways To Evaluate Your Readiness To Take The PMP Or CAPM Exam</title>
		<link>http://pmcrunch.com/certification/six-ways-to-evaluate-your-readiness-to-take-the-pmp-or-capm-exam/</link>
		<comments>http://pmcrunch.com/certification/six-ways-to-evaluate-your-readiness-to-take-the-pmp-or-capm-exam/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 12:27:29 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Certification]]></category>
<category>Analysis level</category><category>Application level</category><category>Blooms Taxonomy</category><category>CAPEM</category><category>Comprehension level</category><category>evaluation framework</category><category>Evalutaion level</category><category>Knowledge level</category><category>level of cognition</category><category>level of understanding</category><category>PMBOK</category><category>PMP</category><category>stages of study</category><category>Synthesis level</category>
		<guid isPermaLink="false">http://pmcrunch.com/certification/six-ways-to-evaluate-your-readiness-to-take-the-pmp-or-capem-exam/</guid>
		<description><![CDATA[When preparing for any certification exam such as the PMP or CAPEM, we need to evaluated our readiness in taking the exam. There are many ways to do this but one is the application of a unique framework for evaluating our cognitive or level of mastery of the material. Let's take a look.]]></description>
		<wfw:commentRss>http://pmcrunch.com/certification/six-ways-to-evaluate-your-readiness-to-take-the-pmp-or-capm-exam/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Reality Of Politics In Your Projects And Programs</title>
		<link>http://pmcrunch.com/project_management_process/the-reality-of-politics-in-your-projects-and-programs/</link>
		<comments>http://pmcrunch.com/project_management_process/the-reality-of-politics-in-your-projects-and-programs/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 12:34:29 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Project Management Process]]></category>
<category>Building relationships</category><category>decisions</category><category>management roles</category><category>organization</category><category>organizational politics</category><category>politics</category><category>power centers</category><category>reality of politics</category><category>relationships</category><category>technical skills</category>
		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/the-reality-of-politics-in-your-projects-and-programs/</guid>
		<description><![CDATA[In any organization of any size and in any industry, politics is a reality. The word politics is, I would say, very definitely perceived differently by different people. Some perceive it positively, and perhaps as a game; others perceive it negatively as something to be avoided. Let's take a closer look at the reality of politics.]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/the-reality-of-politics-in-your-projects-and-programs/feed/</wfw:commentRss>
		<slash:comments>1230</slash:comments>
		</item>
		<item>
		<title>The Value of Project Management</title>
		<link>http://pmcrunch.com/project_management_process/the-value-of-project-management/</link>
		<comments>http://pmcrunch.com/project_management_process/the-value-of-project-management/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 11:19:24 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Project Management Process]]></category>
<category>Effective project management</category><category>leveraging formal templates</category><category>personal project management</category><category>project management centric organizations</category><category>project management processes</category><category>projects in the environmental industry</category><category>success in project management</category><category>value of formal project management</category><category>value of project management</category><category>well-planned and documented project</category>
		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/the-value-of-project-management/</guid>
		<description><![CDATA[The Project Management Institute, Prince II, and numerous other project management centric organizations have, for some time, had at their core that there is great an broad value to the application of structured and formal project management. At the same time, people have been managing projects really for about as long as humans have existed, albeit with varying levels of complexity. The question is, what is the value of formal project management?
]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/the-value-of-project-management/feed/</wfw:commentRss>
		<slash:comments>739</slash:comments>
		</item>
		<item>
		<title>Preparing For Innovation</title>
		<link>http://pmcrunch.com/project_management_process/preparing-for-innovation/</link>
		<comments>http://pmcrunch.com/project_management_process/preparing-for-innovation/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 04:55:53 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Project Management Process]]></category>
<category>foundation for innovation</category><category>Innovation</category><category>managing projects</category><category>open creativity</category><category>solid project management</category><category>time to innovate</category><category>well organized</category><category>well-defined goals</category>
		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/preparing-for-innovation/</guid>
		<description><![CDATA[Innovation is a popular topic these days. It is rare to read much in the business accross something about innovation. I have, at times, perceived innovation to be open creativity. However, based upon my experience, I have found that it is more of a deliberate act of which creativity is a part.]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/preparing-for-innovation/feed/</wfw:commentRss>
		<slash:comments>873</slash:comments>
		</item>
		<item>
		<title>Problem Solving On Small Projects</title>
		<link>http://pmcrunch.com/project_management_process/problem-solving-on-small-projects/</link>
		<comments>http://pmcrunch.com/project_management_process/problem-solving-on-small-projects/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 12:34:30 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Project Management Process]]></category>
<category>action-step</category><category>best solution to the problem</category><category>brainstorming</category><category>causes of the problem</category><category>Dale Carnegie technique</category><category>fast-moving projects</category><category>leverage</category><category>problem solving</category><category>problem solving techniques</category><category>simple analytical steps</category><category>solutions to the problem</category>
		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/problem-solving-on-small-projects/</guid>
		<description><![CDATA[While many project and program managers work on large multi-year projects, many of us also work on small to medium sized projects. In fact, while many of these small to medium sized projects last anywhere from weeks to months, larger projects and programs consist of a series of these small to medium sized projects. Let's take a look at one of the most common problem solving techniques available for getting into rapid-action mode on these fast-moving projects.]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/problem-solving-on-small-projects/feed/</wfw:commentRss>
		<slash:comments>205</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.pmcrunch.com/search/organize/feed/rss2/ ) in 0.28964 seconds, on Feb 11th, 2012 at 3:51 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 4:51 am UTC -->
