<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMcrunch &#187; Search Results  &#187;  risk</title>
	<atom:link href="http://pmcrunch.com/search/risk/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://pmcrunch.com</link>
	<description>Fresh perspectives on the world of project management</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What do Project Management, Six Sigma, Business Analysis, and ITIL  have in common?</title>
		<link>http://pmcrunch.com/project_management_process/what-do-project-management-six-sigma-business-analysis-and-itil-have-in-common/</link>
		<comments>http://pmcrunch.com/project_management_process/what-do-project-management-six-sigma-business-analysis-and-itil-have-in-common/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:00:59 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Project Management Process]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/?p=688</guid>
		<description><![CDATA[Project Management, Six Sigma, Business Analysis, and ITIL all provide domain frameworks, all have associated business certifications, all live largely in the ‘business’ versus technical realm, and all have a strong process orientation. But what does that mean to business professionals and organizations?  Here are some thoughts on implications based upon the ITIL framework. ]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/what-do-project-management-six-sigma-business-analysis-and-itil-have-in-common/feed/</wfw:commentRss>
		<slash:comments>902</slash:comments>
		</item>
		<item>
		<title>Changing Assumptions</title>
		<link>http://pmcrunch.com/project_management_process/changing-assumptions/</link>
		<comments>http://pmcrunch.com/project_management_process/changing-assumptions/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 06:14:22 +0000</pubDate>
		<dc:creator>maryjoy</dc:creator>
				<category><![CDATA[Project Management Process]]></category>
<category>assumptions</category><category>dealing with change</category><category>dynamic process</category><category>planning</category><category>risk analysis</category><category>time intervals</category>
		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/changing-assumptions/</guid>
		<description><![CDATA[When we first build our [tag-tec]project plan[/tag-tec], we need to make many [tag-dir]assumptions. As part of our project plan, we need to document what these assumptions are. We also need to acknowledge the reality that many of those assumptions may not prove out as the project unfolds.]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/changing-assumptions/feed/</wfw:commentRss>
		<slash:comments>101</slash:comments>
		</item>
		<item>
		<title>Making “Bet Your Job” Decisions</title>
		<link>http://pmcrunch.com/project_management_process/making-%e2%80%9cbet-your-job%e2%80%9d-decisions/</link>
		<comments>http://pmcrunch.com/project_management_process/making-%e2%80%9cbet-your-job%e2%80%9d-decisions/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 11:53:13 +0000</pubDate>
		<dc:creator>maryjoy</dc:creator>
				<category><![CDATA[Project Management Process]]></category>
<category>CEO</category><category>job decision</category><category>managers</category><category>project management</category>
		<guid isPermaLink="false">http://pmcrunch.com/main/649/</guid>
		<description><![CDATA[I recently read a foreign post where somebody asked if project management was good preparation for the job of CEO. There were a variety of comments most of which I find somewhat discouraging saying that, [tag-tec]project management[/tag-tec] was inadequate preparation for a CEO position and that CEO positions involve a lot of different skills. While arguably these things are true, I think that we can take a positive take on that question and ask “What would differentiate a project manager who might on the CEO track from one who is not?”]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/making-%e2%80%9cbet-your-job%e2%80%9d-decisions/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Learning By Both Experience and Education</title>
		<link>http://pmcrunch.com/soft_skills/learning-by-both-experience-and-education/</link>
		<comments>http://pmcrunch.com/soft_skills/learning-by-both-experience-and-education/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 11:39:53 +0000</pubDate>
		<dc:creator>maryjoy</dc:creator>
				<category><![CDATA[Soft Skills]]></category>
<category>enterpreneur</category><category>logical way</category><category>project management</category><category>small experiences</category><category>speed learning</category>
		<guid isPermaLink="false">http://pmcrunch.com/main/648/</guid>
		<description><![CDATA[We all want to learn more and indeed [tag-tec]“speed learning”[/tag-tec] is a requirement in today’s fast paced world. I recently heard an interesting quote from an entrepreneur who said that he looks it what he has learned as an entrepreneur and he realized that he already been taught that in business school but he wasn’t paying attention.]]></description>
		<wfw:commentRss>http://pmcrunch.com/soft_skills/learning-by-both-experience-and-education/feed/</wfw:commentRss>
		<slash:comments>862</slash:comments>
		</item>
		<item>
		<title>The Importance of Taxonomy</title>
		<link>http://pmcrunch.com/project_management_process/the-importance-of-taxonomy/</link>
		<comments>http://pmcrunch.com/project_management_process/the-importance-of-taxonomy/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 12:23:01 +0000</pubDate>
		<dc:creator>maryjoy</dc:creator>
				<category><![CDATA[Project Management Process]]></category>
<category>project manager</category><category>taxonomy</category><category>work packages</category>
		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/the-importance-of-taxonomy/</guid>
		<description><![CDATA[Taxonomy refers to the categorization or breakdown to more clearly defined entities that can make an overall grouping of knowledge more understandable while there are many precise definitions for taxonomy, this should suffice for this particular discussion. The question is what taxonomy means to the project manager.]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/the-importance-of-taxonomy/feed/</wfw:commentRss>
		<slash:comments>1395</slash:comments>
		</item>
		<item>
		<title>Incremental Changes Versus &#8220;Betting The Farm&#8221;</title>
		<link>http://pmcrunch.com/project_management_process/incremental-changes-versus-betting-the-farm/</link>
		<comments>http://pmcrunch.com/project_management_process/incremental-changes-versus-betting-the-farm/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 04:00:48 +0000</pubDate>
		<dc:creator>bcosgrove</dc:creator>
				<category><![CDATA[Project Management Process]]></category>
<category>agile project management</category><category>change management</category><category>incremental changes</category><category>make changes</category><category>project scope</category><category>risk analysis</category>
		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/incremental-changes-versus-betting-the-farm/</guid>
		<description><![CDATA[On our projects, and in our programs and project portfolios, we often struggle with how to make changes.&#160; From my own personal experience, the most challenging part of change management&#160;has always been the area of making incremental changes versus making wholesale major changes.&#160; Let&#8217;s take a look.&#160; My personal tendency is to favor incremental changes [...]]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/incremental-changes-versus-betting-the-farm/feed/</wfw:commentRss>
		<slash:comments>1028</slash:comments>
		</item>
		<item>
		<title>Nurture Unseen Relationships</title>
		<link>http://pmcrunch.com/soft_skills/nurture-unseen-relationships/</link>
		<comments>http://pmcrunch.com/soft_skills/nurture-unseen-relationships/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 07:34:50 +0000</pubDate>
		<dc:creator>bcosgrove</dc:creator>
				<category><![CDATA[Soft Skills]]></category>
<category>communications</category><category>human relations</category><category>invisible relationships</category><category>project and program management</category><category>project quality</category><category>project requirements</category>
		<guid isPermaLink="false">http://pmcrunch.com/soft_skills/nurture-unseen-relationships/</guid>
		<description><![CDATA[Most good managers in project and program management know the importance of maintaining relationships with team members and stakeholders.   Basic human relations can go a long way in improving overall program and project quality.    However, I have learned that there is a community beyond our immediate team members and stakeholders that are worth considering in everything we do. ]]></description>
		<wfw:commentRss>http://pmcrunch.com/soft_skills/nurture-unseen-relationships/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Reinvent Your Project When Building Your Team?!</title>
		<link>http://pmcrunch.com/project_management_process/reinvent-your-project-when-building-your-team/</link>
		<comments>http://pmcrunch.com/project_management_process/reinvent-your-project-when-building-your-team/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 08:46:40 +0000</pubDate>
		<dc:creator>bcosgrove</dc:creator>
				<category><![CDATA[Project Management Process]]></category>
<category>change management</category><category>project requirements</category><category>project scope</category><category>project teams</category><category>risk management plan</category>
		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/consider-the-need-to-reinvent-your-project-when-building-your-team/</guid>
		<description><![CDATA[We need to consider how clear the objective of the project scope&#160;is when we build our project teams.&#160; For an extremely well defined project of relatively short duration, and well-defined deliverables, this could be fairly easy.&#160; However, for a project that is less defined, which may involve some significant shifts of some sort over the [...]]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/reinvent-your-project-when-building-your-team/feed/</wfw:commentRss>
		<slash:comments>929</slash:comments>
		</item>
		<item>
		<title>Team Building For Home &amp; Internet Businesses</title>
		<link>http://pmcrunch.com/project_management_process/team-building-for-home-internet-businesses/</link>
		<comments>http://pmcrunch.com/project_management_process/team-building-for-home-internet-businesses/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 11:47:06 +0000</pubDate>
		<dc:creator>myarticlenetwork</dc:creator>
				<category><![CDATA[Project Management Process]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/team-building-for-home-internet-businesses/</guid>
		<description><![CDATA[Companies have been using team building days to rally their staff and help build better bonds and communication channels for a long time now.The idea for using team building days was initially used among the biggest and most diverse companies who had lots of people in lots of different places and who needed all of [...]]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/team-building-for-home-internet-businesses/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Clean Technology</title>
		<link>http://pmcrunch.com/project_management_process/clean-technology/</link>
		<comments>http://pmcrunch.com/project_management_process/clean-technology/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:57:25 +0000</pubDate>
		<dc:creator>bcosgrove</dc:creator>
				<category><![CDATA[Project Management Process]]></category>
<category>alternative energy</category><category>clean technology</category><category>project management and risk analysis</category><category>project management professional</category><category>stakeholders</category>
		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/clean-technology/</guid>
		<description><![CDATA[Both technology and the environment have always fascinated me.&#160; Together they make quite an interesting combination.&#160; Add financial viability to this cocktail and you have a real winner!&#160; That is what clean technology is all about! I recommend that all of you take a look at CleanTech.com.&#160; I briefly perused this website and found myself [...]]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/clean-technology/feed/</wfw:commentRss>
		<slash:comments>773</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.pmcrunch.com/search/risk/feed/rss2/ ) in 0.28994 seconds, on Feb 11th, 2012 at 2:26 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 3:26 am UTC -->
