<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMcrunch &#187; Search Results  &#187;  schedules</title>
	<atom:link href="http://pmcrunch.com/search/schedules/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://pmcrunch.com</link>
	<description>Fresh perspectives on the world of project management</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learning By Both Experience and Education</title>
		<link>http://pmcrunch.com/soft_skills/learning-by-both-experience-and-education/</link>
		<comments>http://pmcrunch.com/soft_skills/learning-by-both-experience-and-education/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 11:39:53 +0000</pubDate>
		<dc:creator>maryjoy</dc:creator>
				<category><![CDATA[Soft Skills]]></category>
<category>enterpreneur</category><category>logical way</category><category>project management</category><category>small experiences</category><category>speed learning</category>
		<guid isPermaLink="false">http://pmcrunch.com/main/648/</guid>
		<description><![CDATA[We all want to learn more and indeed [tag-tec]“speed learning”[/tag-tec] is a requirement in today’s fast paced world. I recently heard an interesting quote from an entrepreneur who said that he looks it what he has learned as an entrepreneur and he realized that he already been taught that in business school but he wasn’t paying attention.]]></description>
		<wfw:commentRss>http://pmcrunch.com/soft_skills/learning-by-both-experience-and-education/feed/</wfw:commentRss>
		<slash:comments>862</slash:comments>
		</item>
		<item>
		<title>The Importance of Taxonomy</title>
		<link>http://pmcrunch.com/project_management_process/the-importance-of-taxonomy/</link>
		<comments>http://pmcrunch.com/project_management_process/the-importance-of-taxonomy/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 12:23:01 +0000</pubDate>
		<dc:creator>maryjoy</dc:creator>
				<category><![CDATA[Project Management Process]]></category>
<category>project manager</category><category>taxonomy</category><category>work packages</category>
		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/the-importance-of-taxonomy/</guid>
		<description><![CDATA[Taxonomy refers to the categorization or breakdown to more clearly defined entities that can make an overall grouping of knowledge more understandable while there are many precise definitions for taxonomy, this should suffice for this particular discussion. The question is what taxonomy means to the project manager.]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/the-importance-of-taxonomy/feed/</wfw:commentRss>
		<slash:comments>1395</slash:comments>
		</item>
		<item>
		<title>Earned Value Techniques: The Devil’s in the Details</title>
		<link>http://pmcrunch.com/project_management_process/earned-value-techniques-the-devils-in-the-details/</link>
		<comments>http://pmcrunch.com/project_management_process/earned-value-techniques-the-devils-in-the-details/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 15:23:01 +0000</pubDate>
		<dc:creator>maha</dc:creator>
				<category><![CDATA[Project Management Process]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/earned-value-techniques-the-devil%e2%80%99s-in-the-details/</guid>
		<description><![CDATA[Much is written on earned value techniques, and I am not going to delve in depth into the techniques in this post. I am only going to emphasize that to whatever degree you practice earned value techniques, the most important thing is to be very detailed about work packages and costs. If nothing else, go about this with eyes wide open.Much is written on earned value techniques, and I am not going to delve in depth into the techniques in this post. I am only going to emphasize that to whatever degree you practice earned value techniques, the most important thing is to be very detailed about work packages and costs. If nothing else, go about this with eyes wide open.]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/earned-value-techniques-the-devils-in-the-details/feed/</wfw:commentRss>
		<slash:comments>1218</slash:comments>
		</item>
		<item>
		<title>6 Hot Spots:  Business Analysis as Part of a Project</title>
		<link>http://pmcrunch.com/project_management_process/6-hot-spots-business-analysis-as-part-of-a-project/</link>
		<comments>http://pmcrunch.com/project_management_process/6-hot-spots-business-analysis-as-part-of-a-project/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 16:10:28 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Project Management Process]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/6-hot-spots-business-analysis-as-part-of-a-project/</guid>
		<description><![CDATA[The business analysis function is one that needs to be managed with care and the wisdom of experience.  Business analysts handle requirements management, systems analysis, business analysis, requirements analysis, or consulting. The various activities around these functions take place throughout the project and require continuous monitoring, starting at a high level near the beginning of the project.  This post explores key business analysis activities throughout the project lifecycle.]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/6-hot-spots-business-analysis-as-part-of-a-project/feed/</wfw:commentRss>
		<slash:comments>522</slash:comments>
		</item>
		<item>
		<title>Responsibility to Rest and Recharge for Project Managers and Program Managers</title>
		<link>http://pmcrunch.com/soft_skills/responsibility-to-rest-and-recharge-for-project-managers-and-program-managers/</link>
		<comments>http://pmcrunch.com/soft_skills/responsibility-to-rest-and-recharge-for-project-managers-and-program-managers/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 11:44:33 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Soft Skills]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/soft_skills/responsibility-to-rest-and-recharge-for-project-managers-and-program-managers/</guid>
		<description><![CDATA[Time off is not just a luxury.  It's a responsibility of leadership for project managers and program managers. Especially in summer, where schedules tend to be a little lighter, it is easier to take some time off and connect with others who also are taking time off.  Taking time off helps us personally, as well as our families and social relationships, but it is also a big gain for members of our project team, as everyone appreciates an organization that acknowledges and values time outside of work.]]></description>
		<wfw:commentRss>http://pmcrunch.com/soft_skills/responsibility-to-rest-and-recharge-for-project-managers-and-program-managers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.pmcrunch.com/search/schedules/feed/rss2/ ) in 0.25347 seconds, on Feb 11th, 2012 at 4:08 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 5:08 am UTC -->
