<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMcrunch &#187; Search Results  &#187;  strategy</title>
	<atom:link href="http://pmcrunch.com/search/strategy/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://pmcrunch.com</link>
	<description>Fresh perspectives on the world of project management</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What do Project Management, Six Sigma, Business Analysis, and ITIL  have in common?</title>
		<link>http://pmcrunch.com/project_management_process/what-do-project-management-six-sigma-business-analysis-and-itil-have-in-common/</link>
		<comments>http://pmcrunch.com/project_management_process/what-do-project-management-six-sigma-business-analysis-and-itil-have-in-common/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:00:59 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Project Management Process]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/?p=688</guid>
		<description><![CDATA[Project Management, Six Sigma, Business Analysis, and ITIL all provide domain frameworks, all have associated business certifications, all live largely in the ‘business’ versus technical realm, and all have a strong process orientation. But what does that mean to business professionals and organizations?  Here are some thoughts on implications based upon the ITIL framework. ]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/what-do-project-management-six-sigma-business-analysis-and-itil-have-in-common/feed/</wfw:commentRss>
		<slash:comments>902</slash:comments>
		</item>
		<item>
		<title>Just In Time Learning for Project Human Resources</title>
		<link>http://pmcrunch.com/project_management_process/just-in-time-learning-for-project-human-resources/</link>
		<comments>http://pmcrunch.com/project_management_process/just-in-time-learning-for-project-human-resources/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 12:06:43 +0000</pubDate>
		<dc:creator>maryjoy</dc:creator>
				<category><![CDATA[Project Management Process]]></category>
<category>education</category><category>human resources</category><category>learning</category><category>project</category>
		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/just-in-time-learning-or-project-human-resources/</guid>
		<description><![CDATA[Often on our projects there is none a perfect match between the talents of our team and the challenges of the project. We do the best we can to match capabilities and prior experience to the needs of our current projects but as reality has it each project is unique. We try to “are the best athletes” but invariably there are going to be some gaps in the skills required. [tag-tec]“Just in time learning”[/tag-tec] can be the answer to these issues.]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/just-in-time-learning-for-project-human-resources/feed/</wfw:commentRss>
		<slash:comments>599</slash:comments>
		</item>
		<item>
		<title>Six Top Mind-Sets For Project Management Success And Beyond</title>
		<link>http://pmcrunch.com/project_management_process/six-top-mind-sets-for-project-management-success-and-beyond/</link>
		<comments>http://pmcrunch.com/project_management_process/six-top-mind-sets-for-project-management-success-and-beyond/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 12:37:59 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Project Management Process]]></category>
<category>business strategy focus</category><category>economic situation</category><category>finding smart people</category><category>legacy systems</category><category>move our careers</category><category>participative management</category><category>sales orientation</category><category>top mind-sets</category><category>trends at work</category>
		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/six-top-mind-sets-for-project-management-success-and-beyond/</guid>
		<description><![CDATA[Most of us as project and program managers are constantly looking to improve ourselves, our performance, our skills, and our influence on our respective organizations. There are some trends at work that I think we can tap into that can help us to do all of these things and more. They can help us to move our careers to the next level.]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/six-top-mind-sets-for-project-management-success-and-beyond/feed/</wfw:commentRss>
		<slash:comments>533</slash:comments>
		</item>
		<item>
		<title>Right-Sizing 101</title>
		<link>http://pmcrunch.com/project_management_process/right-sizing-101/</link>
		<comments>http://pmcrunch.com/project_management_process/right-sizing-101/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 12:43:32 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Project Management Process]]></category>
<category>business segment</category><category>customer profile</category><category>decrease in sales</category><category>downsizing</category><category>essential segments</category><category>general management</category><category>project decisions</category><category>project manager</category><category>resizing</category><category>right-size their businesses</category><category>Right-sizing</category><category>suggest alternatives</category><category>Thomas Watson</category>
		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/right-sizing-101/</guid>
		<description><![CDATA[In today's economy, managers of all kinds are under pressure to right-size their businesses or business units. With the contraction of the economy, sales decreases trigger the need for rethinking, resizing, and reshaping throughout any organization. Projects and programs are no different. Let's take a look. ]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/right-sizing-101/feed/</wfw:commentRss>
		<slash:comments>1426</slash:comments>
		</item>
		<item>
		<title>Three Keys For Gathering Requirements For Marketing Projects</title>
		<link>http://pmcrunch.com/project_management_process/three-keys-for-gathering-requirements-for-marketing-projects/</link>
		<comments>http://pmcrunch.com/project_management_process/three-keys-for-gathering-requirements-for-marketing-projects/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 11:06:26 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Project Management Process]]></category>
<category>corporate objectives</category><category>corporate strategy</category><category>improve the process of marketing</category><category>incorporate learning</category><category>incorporate lessons learned</category><category>marketing project managers</category><category>marketing project objective</category><category>Marketing projects</category><category>measure the effectiveness of the initiative</category><category>objective of the project</category><category>phases of the marketing project</category><category>revenue-enhancing marketing projects</category><category>strategic alignment check</category><category>strategy of the business</category>
		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/three-keys-for-gathering-requirements-for-marketing-projects/</guid>
		<description><![CDATA[Marketing projects are important to companies, simply because they provide the opportunity to increase the top line of the business. That is, they are initiatives focused on driving revenue, as opposed to controlling costs. I have been thinking about three keys for how to lay out the requirements for such such revenue-enhancing marketing projects.
]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/three-keys-for-gathering-requirements-for-marketing-projects/feed/</wfw:commentRss>
		<slash:comments>745</slash:comments>
		</item>
		<item>
		<title>Organizational Project Management</title>
		<link>http://pmcrunch.com/project_management_process/organizational-project-management/</link>
		<comments>http://pmcrunch.com/project_management_process/organizational-project-management/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 04:51:49 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Project Management Process]]></category>
<category>OPM III</category><category>organizational capabilities</category><category>Organizational project management</category><category>Organizational Project Management Maturity Model</category><category>project management</category><category>Project Management Institute</category><category>projectization</category>
		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/organizational-project-management/</guid>
		<description><![CDATA[Most of the focus of individuals in the project management profession is on improving their own ability and that of others to execute well on projects. Typically, we are able to measure our progress in that regard by measuring performance and results on these projects. There is a process called "projectization" that refers to the general capability of people and organizations at large to manage projects effectively and predictably. Let's take a look at how this is done at an organizational level.]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/organizational-project-management/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Project Management Versus Task Management</title>
		<link>http://pmcrunch.com/project_management_process/project-management-versus-task-management/</link>
		<comments>http://pmcrunch.com/project_management_process/project-management-versus-task-management/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 12:19:23 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Project Management Process]]></category>
<category>building a system</category><category>managing a project</category><category>managing programs</category><category>personal time management</category><category>project management</category><category>set of tasks</category><category>task management</category>
		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/project-management-versus-task-management/</guid>
		<description><![CDATA[As project managers we... well, manage projects! Or, do we? Actually, as I have been thinking about my experience managing projects and my experience managing my own time, I really think all we do manage are tasks. It is actually the practice of project management that simply allows us to manage more complex collections of tasks. Likewise, managing programs enables us to manage all that much more complex tasks, managing a company goes even further, and so on and so forth. This is a revelation to me that I actually find refreshing and empowering.]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/project-management-versus-task-management/feed/</wfw:commentRss>
		<slash:comments>520</slash:comments>
		</item>
		<item>
		<title>Make a Plan to Pass the PMP Exam</title>
		<link>http://pmcrunch.com/certification/make-a-plan-to-pass-the-pmp-exam/</link>
		<comments>http://pmcrunch.com/certification/make-a-plan-to-pass-the-pmp-exam/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 20:04:13 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Certification]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/main/make-a-plan-to-pass-the-pmp-exam/</guid>
		<description><![CDATA[Candidates for the PMP exam usually have some level of project management experience career; indeed, it is required in order to qualify to take the PMP exam. However there are many structures, terms and concepts that are part of the PMP exam that PMP candidates need to master. These are the things that you will learn and this is the growth you will experience that takes you beyond your project management experience base. Let’s take a look at some keys for a project plan to pass the PMP exam.]]></description>
		<wfw:commentRss>http://pmcrunch.com/certification/make-a-plan-to-pass-the-pmp-exam/feed/</wfw:commentRss>
		<slash:comments>83</slash:comments>
		</item>
		<item>
		<title>Separating Fact and Fiction</title>
		<link>http://pmcrunch.com/soft_skills/separating-fact-and-fiction/</link>
		<comments>http://pmcrunch.com/soft_skills/separating-fact-and-fiction/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 12:24:20 +0000</pubDate>
		<dc:creator>John Reiling</dc:creator>
				<category><![CDATA[Soft Skills]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/soft_skills/separating-fact-and-fiction/</guid>
		<description><![CDATA[Leaders must be able to depend on their people — especially the commitments they make.  Projects and programs are built on estimates from the people we depend upon.  When there’s a pattern of delay, or poor estimates, intervention is required.  ]]></description>
		<wfw:commentRss>http://pmcrunch.com/soft_skills/separating-fact-and-fiction/feed/</wfw:commentRss>
		<slash:comments>1319</slash:comments>
		</item>
		<item>
		<title>Mind Mapping to Keep Your Team Informed</title>
		<link>http://pmcrunch.com/project_management_process/mind-mapping-to-keep-your-team-informed/</link>
		<comments>http://pmcrunch.com/project_management_process/mind-mapping-to-keep-your-team-informed/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 02:55:19 +0000</pubDate>
		<dc:creator>maha</dc:creator>
				<category><![CDATA[Project Management Process]]></category>

		<guid isPermaLink="false">http://pmcrunch.com/project_management_process/mind-mapping/</guid>
		<description><![CDATA[As Information Technology continues to advance, a new approach called Mind Mapping has emerged. This appears to be based in large part on principles that govern the web based on central and then peripheral keywords.  A Mind Map or web around your topics of interest can be created. Let's take a moment and explore some of the possibilities this creates.]]></description>
		<wfw:commentRss>http://pmcrunch.com/project_management_process/mind-mapping-to-keep-your-team-informed/feed/</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.pmcrunch.com/search/strategy/feed/rss2/ ) in 0.26005 seconds, on Feb 11th, 2012 at 3:50 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 4:50 am UTC -->
